Skip to main content
Germany
Request new password
Create new account
Log in
Site Search
Site Search
Search
E-mail
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Locale settings
Your time zone setting will be automatically detected if possible. Confirm the selection and click save.
Time zone
Africa/Abidjan: Saturday, November 23, 2024 - 14:47 +0000
Africa/Accra: Saturday, November 23, 2024 - 14:47 +0000
Africa/Addis Ababa: Saturday, November 23, 2024 - 17:47 +0300
Africa/Algiers: Saturday, November 23, 2024 - 15:47 +0100
Africa/Asmara: Saturday, November 23, 2024 - 17:47 +0300
Africa/Bamako: Saturday, November 23, 2024 - 14:47 +0000
Africa/Bangui: Saturday, November 23, 2024 - 15:47 +0100
Africa/Banjul: Saturday, November 23, 2024 - 14:47 +0000
Africa/Bissau: Saturday, November 23, 2024 - 14:47 +0000
Africa/Blantyre: Saturday, November 23, 2024 - 16:47 +0200
Africa/Brazzaville: Saturday, November 23, 2024 - 15:47 +0100
Africa/Bujumbura: Saturday, November 23, 2024 - 16:47 +0200
Africa/Cairo: Saturday, November 23, 2024 - 16:47 +0200
Africa/Casablanca: Saturday, November 23, 2024 - 15:47 +0100
Africa/Ceuta: Saturday, November 23, 2024 - 15:47 +0100
Africa/Conakry: Saturday, November 23, 2024 - 14:47 +0000
Africa/Dakar: Saturday, November 23, 2024 - 14:47 +0000
Africa/Dar es Salaam: Saturday, November 23, 2024 - 17:47 +0300
Africa/Djibouti: Saturday, November 23, 2024 - 17:47 +0300
Africa/Douala: Saturday, November 23, 2024 - 15:47 +0100
Africa/El Aaiun: Saturday, November 23, 2024 - 15:47 +0100
Africa/Freetown: Saturday, November 23, 2024 - 14:47 +0000
Africa/Gaborone: Saturday, November 23, 2024 - 16:47 +0200
Africa/Harare: Saturday, November 23, 2024 - 16:47 +0200
Africa/Johannesburg: Saturday, November 23, 2024 - 16:47 +0200
Africa/Juba: Saturday, November 23, 2024 - 16:47 +0200
Africa/Kampala: Saturday, November 23, 2024 - 17:47 +0300
Africa/Khartoum: Saturday, November 23, 2024 - 16:47 +0200
Africa/Kigali: Saturday, November 23, 2024 - 16:47 +0200
Africa/Kinshasa: Saturday, November 23, 2024 - 15:47 +0100
Africa/Lagos: Saturday, November 23, 2024 - 15:47 +0100
Africa/Libreville: Saturday, November 23, 2024 - 15:47 +0100
Africa/Lome: Saturday, November 23, 2024 - 14:47 +0000
Africa/Luanda: Saturday, November 23, 2024 - 15:47 +0100
Africa/Lubumbashi: Saturday, November 23, 2024 - 16:47 +0200
Africa/Lusaka: Saturday, November 23, 2024 - 16:47 +0200
Africa/Malabo: Saturday, November 23, 2024 - 15:47 +0100
Africa/Maputo: Saturday, November 23, 2024 - 16:47 +0200
Africa/Maseru: Saturday, November 23, 2024 - 16:47 +0200
Africa/Mbabane: Saturday, November 23, 2024 - 16:47 +0200
Africa/Mogadishu: Saturday, November 23, 2024 - 17:47 +0300
Africa/Monrovia: Saturday, November 23, 2024 - 14:47 +0000
Africa/Nairobi: Saturday, November 23, 2024 - 17:47 +0300
Africa/Ndjamena: Saturday, November 23, 2024 - 15:47 +0100
Africa/Niamey: Saturday, November 23, 2024 - 15:47 +0100
Africa/Nouakchott: Saturday, November 23, 2024 - 14:47 +0000
Africa/Ouagadougou: Saturday, November 23, 2024 - 14:47 +0000
Africa/Porto-Novo: Saturday, November 23, 2024 - 15:47 +0100
Africa/Sao Tome: Saturday, November 23, 2024 - 14:47 +0000
Africa/Tripoli: Saturday, November 23, 2024 - 16:47 +0200
Africa/Tunis: Saturday, November 23, 2024 - 15:47 +0100
Africa/Windhoek: Saturday, November 23, 2024 - 16:47 +0200
America/Adak: Saturday, November 23, 2024 - 04:47 -1000
America/Anchorage: Saturday, November 23, 2024 - 05:47 -0900
America/Anguilla: Saturday, November 23, 2024 - 10:47 -0400
America/Antigua: Saturday, November 23, 2024 - 10:47 -0400
America/Araguaina: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/Buenos Aires: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/Catamarca: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/Cordoba: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/Jujuy: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/La Rioja: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/Mendoza: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/Rio Gallegos: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/Salta: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/San Juan: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/San Luis: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/Tucuman: Saturday, November 23, 2024 - 11:47 -0300
America/Argentina/Ushuaia: Saturday, November 23, 2024 - 11:47 -0300
America/Aruba: Saturday, November 23, 2024 - 10:47 -0400
America/Asuncion: Saturday, November 23, 2024 - 11:47 -0300
America/Atikokan: Saturday, November 23, 2024 - 09:47 -0500
America/Bahia Banderas: Saturday, November 23, 2024 - 08:47 -0600
America/Bahia: Saturday, November 23, 2024 - 11:47 -0300
America/Barbados: Saturday, November 23, 2024 - 10:47 -0400
America/Belem: Saturday, November 23, 2024 - 11:47 -0300
America/Belize: Saturday, November 23, 2024 - 08:47 -0600
America/Blanc-Sablon: Saturday, November 23, 2024 - 10:47 -0400
America/Boa Vista: Saturday, November 23, 2024 - 10:47 -0400
America/Bogota: Saturday, November 23, 2024 - 09:47 -0500
America/Boise: Saturday, November 23, 2024 - 07:47 -0700
America/Cambridge Bay: Saturday, November 23, 2024 - 07:47 -0700
America/Campo Grande: Saturday, November 23, 2024 - 10:47 -0400
America/Cancun: Saturday, November 23, 2024 - 09:47 -0500
America/Caracas: Saturday, November 23, 2024 - 10:47 -0400
America/Cayenne: Saturday, November 23, 2024 - 11:47 -0300
America/Cayman: Saturday, November 23, 2024 - 09:47 -0500
America/Chicago: Saturday, November 23, 2024 - 08:47 -0600
America/Chihuahua: Saturday, November 23, 2024 - 08:47 -0600
America/Ciudad Juarez: Saturday, November 23, 2024 - 07:47 -0700
America/Costa Rica: Saturday, November 23, 2024 - 08:47 -0600
America/Creston: Saturday, November 23, 2024 - 07:47 -0700
America/Cuiaba: Saturday, November 23, 2024 - 10:47 -0400
America/Curacao: Saturday, November 23, 2024 - 10:47 -0400
America/Danmarkshavn: Saturday, November 23, 2024 - 14:47 +0000
America/Dawson Creek: Saturday, November 23, 2024 - 07:47 -0700
America/Dawson: Saturday, November 23, 2024 - 07:47 -0700
America/Denver: Saturday, November 23, 2024 - 07:47 -0700
America/Detroit: Saturday, November 23, 2024 - 09:47 -0500
America/Dominica: Saturday, November 23, 2024 - 10:47 -0400
America/Edmonton: Saturday, November 23, 2024 - 07:47 -0700
America/Eirunepe: Saturday, November 23, 2024 - 09:47 -0500
America/El Salvador: Saturday, November 23, 2024 - 08:47 -0600
America/Fort Nelson: Saturday, November 23, 2024 - 07:47 -0700
America/Fortaleza: Saturday, November 23, 2024 - 11:47 -0300
America/Glace Bay: Saturday, November 23, 2024 - 10:47 -0400
America/Goose Bay: Saturday, November 23, 2024 - 10:47 -0400
America/Grand Turk: Saturday, November 23, 2024 - 09:47 -0500
America/Grenada: Saturday, November 23, 2024 - 10:47 -0400
America/Guadeloupe: Saturday, November 23, 2024 - 10:47 -0400
America/Guatemala: Saturday, November 23, 2024 - 08:47 -0600
America/Guayaquil: Saturday, November 23, 2024 - 09:47 -0500
America/Guyana: Saturday, November 23, 2024 - 10:47 -0400
America/Halifax: Saturday, November 23, 2024 - 10:47 -0400
America/Havana: Saturday, November 23, 2024 - 09:47 -0500
America/Hermosillo: Saturday, November 23, 2024 - 07:47 -0700
America/Indiana/Indianapolis: Saturday, November 23, 2024 - 09:47 -0500
America/Indiana/Knox: Saturday, November 23, 2024 - 08:47 -0600
America/Indiana/Marengo: Saturday, November 23, 2024 - 09:47 -0500
America/Indiana/Petersburg: Saturday, November 23, 2024 - 09:47 -0500
America/Indiana/Tell City: Saturday, November 23, 2024 - 08:47 -0600
America/Indiana/Vevay: Saturday, November 23, 2024 - 09:47 -0500
America/Indiana/Vincennes: Saturday, November 23, 2024 - 09:47 -0500
America/Indiana/Winamac: Saturday, November 23, 2024 - 09:47 -0500
America/Inuvik: Saturday, November 23, 2024 - 07:47 -0700
America/Iqaluit: Saturday, November 23, 2024 - 09:47 -0500
America/Jamaica: Saturday, November 23, 2024 - 09:47 -0500
America/Juneau: Saturday, November 23, 2024 - 05:47 -0900
America/Kentucky/Louisville: Saturday, November 23, 2024 - 09:47 -0500
America/Kentucky/Monticello: Saturday, November 23, 2024 - 09:47 -0500
America/Kralendijk: Saturday, November 23, 2024 - 10:47 -0400
America/La Paz: Saturday, November 23, 2024 - 10:47 -0400
America/Lima: Saturday, November 23, 2024 - 09:47 -0500
America/Los Angeles: Saturday, November 23, 2024 - 06:47 -0800
America/Lower Princes: Saturday, November 23, 2024 - 10:47 -0400
America/Maceio: Saturday, November 23, 2024 - 11:47 -0300
America/Managua: Saturday, November 23, 2024 - 08:47 -0600
America/Manaus: Saturday, November 23, 2024 - 10:47 -0400
America/Marigot: Saturday, November 23, 2024 - 10:47 -0400
America/Martinique: Saturday, November 23, 2024 - 10:47 -0400
America/Matamoros: Saturday, November 23, 2024 - 08:47 -0600
America/Mazatlan: Saturday, November 23, 2024 - 07:47 -0700
America/Menominee: Saturday, November 23, 2024 - 08:47 -0600
America/Merida: Saturday, November 23, 2024 - 08:47 -0600
America/Metlakatla: Saturday, November 23, 2024 - 05:47 -0900
America/Mexico City: Saturday, November 23, 2024 - 08:47 -0600
America/Miquelon: Saturday, November 23, 2024 - 11:47 -0300
America/Moncton: Saturday, November 23, 2024 - 10:47 -0400
America/Monterrey: Saturday, November 23, 2024 - 08:47 -0600
America/Montevideo: Saturday, November 23, 2024 - 11:47 -0300
America/Montserrat: Saturday, November 23, 2024 - 10:47 -0400
America/Nassau: Saturday, November 23, 2024 - 09:47 -0500
America/New York: Saturday, November 23, 2024 - 09:47 -0500
America/Nome: Saturday, November 23, 2024 - 05:47 -0900
America/Noronha: Saturday, November 23, 2024 - 12:47 -0200
America/North Dakota/Beulah: Saturday, November 23, 2024 - 08:47 -0600
America/North Dakota/Center: Saturday, November 23, 2024 - 08:47 -0600
America/North Dakota/New Salem: Saturday, November 23, 2024 - 08:47 -0600
America/Nuuk: Saturday, November 23, 2024 - 12:47 -0200
America/Ojinaga: Saturday, November 23, 2024 - 08:47 -0600
America/Panama: Saturday, November 23, 2024 - 09:47 -0500
America/Paramaribo: Saturday, November 23, 2024 - 11:47 -0300
America/Phoenix: Saturday, November 23, 2024 - 07:47 -0700
America/Port of Spain: Saturday, November 23, 2024 - 10:47 -0400
America/Port-au-Prince: Saturday, November 23, 2024 - 09:47 -0500
America/Porto Velho: Saturday, November 23, 2024 - 10:47 -0400
America/Puerto Rico: Saturday, November 23, 2024 - 10:47 -0400
America/Punta Arenas: Saturday, November 23, 2024 - 11:47 -0300
America/Rankin Inlet: Saturday, November 23, 2024 - 08:47 -0600
America/Recife: Saturday, November 23, 2024 - 11:47 -0300
America/Regina: Saturday, November 23, 2024 - 08:47 -0600
America/Resolute: Saturday, November 23, 2024 - 08:47 -0600
America/Rio Branco: Saturday, November 23, 2024 - 09:47 -0500
America/Santarem: Saturday, November 23, 2024 - 11:47 -0300
America/Santiago: Saturday, November 23, 2024 - 11:47 -0300
America/Santo Domingo: Saturday, November 23, 2024 - 10:47 -0400
America/Sao Paulo: Saturday, November 23, 2024 - 11:47 -0300
America/Scoresbysund: Saturday, November 23, 2024 - 12:47 -0200
America/Sitka: Saturday, November 23, 2024 - 05:47 -0900
America/St Barthelemy: Saturday, November 23, 2024 - 10:47 -0400
America/St Johns: Saturday, November 23, 2024 - 11:17 -0330
America/St Kitts: Saturday, November 23, 2024 - 10:47 -0400
America/St Lucia: Saturday, November 23, 2024 - 10:47 -0400
America/St Thomas: Saturday, November 23, 2024 - 10:47 -0400
America/St Vincent: Saturday, November 23, 2024 - 10:47 -0400
America/Swift Current: Saturday, November 23, 2024 - 08:47 -0600
America/Tegucigalpa: Saturday, November 23, 2024 - 08:47 -0600
America/Thule: Saturday, November 23, 2024 - 10:47 -0400
America/Tijuana: Saturday, November 23, 2024 - 06:47 -0800
America/Toronto: Saturday, November 23, 2024 - 09:47 -0500
America/Tortola: Saturday, November 23, 2024 - 10:47 -0400
America/Vancouver: Saturday, November 23, 2024 - 06:47 -0800
America/Whitehorse: Saturday, November 23, 2024 - 07:47 -0700
America/Winnipeg: Saturday, November 23, 2024 - 08:47 -0600
America/Yakutat: Saturday, November 23, 2024 - 05:47 -0900
Antarctica/Casey: Saturday, November 23, 2024 - 22:47 +0800
Antarctica/Davis: Saturday, November 23, 2024 - 21:47 +0700
Antarctica/DumontDUrville: Sunday, November 24, 2024 - 00:47 +1000
Antarctica/Macquarie: Sunday, November 24, 2024 - 01:47 +1100
Antarctica/Mawson: Saturday, November 23, 2024 - 19:47 +0500
Antarctica/McMurdo: Sunday, November 24, 2024 - 03:47 +1300
Antarctica/Palmer: Saturday, November 23, 2024 - 11:47 -0300
Antarctica/Rothera: Saturday, November 23, 2024 - 11:47 -0300
Antarctica/Syowa: Saturday, November 23, 2024 - 17:47 +0300
Antarctica/Troll: Saturday, November 23, 2024 - 14:47 +0000
Antarctica/Vostok: Saturday, November 23, 2024 - 19:47 +0500
Arctic/Longyearbyen: Saturday, November 23, 2024 - 15:47 +0100
Asia/Aden: Saturday, November 23, 2024 - 17:47 +0300
Asia/Almaty: Saturday, November 23, 2024 - 19:47 +0500
Asia/Amman: Saturday, November 23, 2024 - 17:47 +0300
Asia/Anadyr: Sunday, November 24, 2024 - 02:47 +1200
Asia/Aqtau: Saturday, November 23, 2024 - 19:47 +0500
Asia/Aqtobe: Saturday, November 23, 2024 - 19:47 +0500
Asia/Ashgabat: Saturday, November 23, 2024 - 19:47 +0500
Asia/Atyrau: Saturday, November 23, 2024 - 19:47 +0500
Asia/Baghdad: Saturday, November 23, 2024 - 17:47 +0300
Asia/Bahrain: Saturday, November 23, 2024 - 17:47 +0300
Asia/Baku: Saturday, November 23, 2024 - 18:47 +0400
Asia/Bangkok: Saturday, November 23, 2024 - 21:47 +0700
Asia/Barnaul: Saturday, November 23, 2024 - 21:47 +0700
Asia/Beirut: Saturday, November 23, 2024 - 16:47 +0200
Asia/Bishkek: Saturday, November 23, 2024 - 20:47 +0600
Asia/Brunei: Saturday, November 23, 2024 - 22:47 +0800
Asia/Chita: Saturday, November 23, 2024 - 23:47 +0900
Asia/Colombo: Saturday, November 23, 2024 - 20:17 +0530
Asia/Damascus: Saturday, November 23, 2024 - 17:47 +0300
Asia/Dhaka: Saturday, November 23, 2024 - 20:47 +0600
Asia/Dili: Saturday, November 23, 2024 - 23:47 +0900
Asia/Dubai: Saturday, November 23, 2024 - 18:47 +0400
Asia/Dushanbe: Saturday, November 23, 2024 - 19:47 +0500
Asia/Famagusta: Saturday, November 23, 2024 - 16:47 +0200
Asia/Gaza: Saturday, November 23, 2024 - 16:47 +0200
Asia/Hebron: Saturday, November 23, 2024 - 16:47 +0200
Asia/Ho Chi Minh: Saturday, November 23, 2024 - 21:47 +0700
Asia/Hong Kong: Saturday, November 23, 2024 - 22:47 +0800
Asia/Hovd: Saturday, November 23, 2024 - 21:47 +0700
Asia/Irkutsk: Saturday, November 23, 2024 - 22:47 +0800
Asia/Jakarta: Saturday, November 23, 2024 - 21:47 +0700
Asia/Jayapura: Saturday, November 23, 2024 - 23:47 +0900
Asia/Jerusalem: Saturday, November 23, 2024 - 16:47 +0200
Asia/Kabul: Saturday, November 23, 2024 - 19:17 +0430
Asia/Kamchatka: Sunday, November 24, 2024 - 02:47 +1200
Asia/Karachi: Saturday, November 23, 2024 - 19:47 +0500
Asia/Kathmandu: Saturday, November 23, 2024 - 20:32 +0545
Asia/Khandyga: Saturday, November 23, 2024 - 23:47 +0900
Asia/Kolkata: Saturday, November 23, 2024 - 20:17 +0530
Asia/Krasnoyarsk: Saturday, November 23, 2024 - 21:47 +0700
Asia/Kuala Lumpur: Saturday, November 23, 2024 - 22:47 +0800
Asia/Kuching: Saturday, November 23, 2024 - 22:47 +0800
Asia/Kuwait: Saturday, November 23, 2024 - 17:47 +0300
Asia/Macau: Saturday, November 23, 2024 - 22:47 +0800
Asia/Magadan: Sunday, November 24, 2024 - 01:47 +1100
Asia/Makassar: Saturday, November 23, 2024 - 22:47 +0800
Asia/Manila: Saturday, November 23, 2024 - 22:47 +0800
Asia/Muscat: Saturday, November 23, 2024 - 18:47 +0400
Asia/Nicosia: Saturday, November 23, 2024 - 16:47 +0200
Asia/Novokuznetsk: Saturday, November 23, 2024 - 21:47 +0700
Asia/Novosibirsk: Saturday, November 23, 2024 - 21:47 +0700
Asia/Omsk: Saturday, November 23, 2024 - 20:47 +0600
Asia/Oral: Saturday, November 23, 2024 - 19:47 +0500
Asia/Phnom Penh: Saturday, November 23, 2024 - 21:47 +0700
Asia/Pontianak: Saturday, November 23, 2024 - 21:47 +0700
Asia/Pyongyang: Saturday, November 23, 2024 - 23:47 +0900
Asia/Qatar: Saturday, November 23, 2024 - 17:47 +0300
Asia/Qostanay: Saturday, November 23, 2024 - 19:47 +0500
Asia/Qyzylorda: Saturday, November 23, 2024 - 19:47 +0500
Asia/Riyadh: Saturday, November 23, 2024 - 17:47 +0300
Asia/Sakhalin: Sunday, November 24, 2024 - 01:47 +1100
Asia/Samarkand: Saturday, November 23, 2024 - 19:47 +0500
Asia/Seoul: Saturday, November 23, 2024 - 23:47 +0900
Asia/Shanghai: Saturday, November 23, 2024 - 22:47 +0800
Asia/Singapore: Saturday, November 23, 2024 - 22:47 +0800
Asia/Srednekolymsk: Sunday, November 24, 2024 - 01:47 +1100
Asia/Taipei: Saturday, November 23, 2024 - 22:47 +0800
Asia/Tashkent: Saturday, November 23, 2024 - 19:47 +0500
Asia/Tbilisi: Saturday, November 23, 2024 - 18:47 +0400
Asia/Tehran: Saturday, November 23, 2024 - 18:17 +0330
Asia/Thimphu: Saturday, November 23, 2024 - 20:47 +0600
Asia/Tokyo: Saturday, November 23, 2024 - 23:47 +0900
Asia/Tomsk: Saturday, November 23, 2024 - 21:47 +0700
Asia/Ulaanbaatar: Saturday, November 23, 2024 - 22:47 +0800
Asia/Urumqi: Saturday, November 23, 2024 - 20:47 +0600
Asia/Ust-Nera: Sunday, November 24, 2024 - 00:47 +1000
Asia/Vientiane: Saturday, November 23, 2024 - 21:47 +0700
Asia/Vladivostok: Sunday, November 24, 2024 - 00:47 +1000
Asia/Yakutsk: Saturday, November 23, 2024 - 23:47 +0900
Asia/Yangon: Saturday, November 23, 2024 - 21:17 +0630
Asia/Yekaterinburg: Saturday, November 23, 2024 - 19:47 +0500
Asia/Yerevan: Saturday, November 23, 2024 - 18:47 +0400
Atlantic/Azores: Saturday, November 23, 2024 - 13:47 -0100
Atlantic/Bermuda: Saturday, November 23, 2024 - 10:47 -0400
Atlantic/Canary: Saturday, November 23, 2024 - 14:47 +0000
Atlantic/Cape Verde: Saturday, November 23, 2024 - 13:47 -0100
Atlantic/Faroe: Saturday, November 23, 2024 - 14:47 +0000
Atlantic/Madeira: Saturday, November 23, 2024 - 14:47 +0000
Atlantic/Reykjavik: Saturday, November 23, 2024 - 14:47 +0000
Atlantic/South Georgia: Saturday, November 23, 2024 - 12:47 -0200
Atlantic/St Helena: Saturday, November 23, 2024 - 14:47 +0000
Atlantic/Stanley: Saturday, November 23, 2024 - 11:47 -0300
Australia/Adelaide: Sunday, November 24, 2024 - 01:17 +1030
Australia/Brisbane: Sunday, November 24, 2024 - 00:47 +1000
Australia/Broken Hill: Sunday, November 24, 2024 - 01:17 +1030
Australia/Darwin: Sunday, November 24, 2024 - 00:17 +0930
Australia/Eucla: Saturday, November 23, 2024 - 23:32 +0845
Australia/Hobart: Sunday, November 24, 2024 - 01:47 +1100
Australia/Lindeman: Sunday, November 24, 2024 - 00:47 +1000
Australia/Lord Howe: Sunday, November 24, 2024 - 01:47 +1100
Australia/Melbourne: Sunday, November 24, 2024 - 01:47 +1100
Australia/Perth: Saturday, November 23, 2024 - 22:47 +0800
Australia/Sydney: Sunday, November 24, 2024 - 01:47 +1100
Europe/Amsterdam: Saturday, November 23, 2024 - 15:47 +0100
Europe/Andorra: Saturday, November 23, 2024 - 15:47 +0100
Europe/Astrakhan: Saturday, November 23, 2024 - 18:47 +0400
Europe/Athens: Saturday, November 23, 2024 - 16:47 +0200
Europe/Belgrade: Saturday, November 23, 2024 - 15:47 +0100
Europe/Berlin: Saturday, November 23, 2024 - 15:47 +0100
Europe/Bratislava: Saturday, November 23, 2024 - 15:47 +0100
Europe/Brussels: Saturday, November 23, 2024 - 15:47 +0100
Europe/Bucharest: Saturday, November 23, 2024 - 16:47 +0200
Europe/Budapest: Saturday, November 23, 2024 - 15:47 +0100
Europe/Busingen: Saturday, November 23, 2024 - 15:47 +0100
Europe/Chisinau: Saturday, November 23, 2024 - 16:47 +0200
Europe/Copenhagen: Saturday, November 23, 2024 - 15:47 +0100
Europe/Dublin: Saturday, November 23, 2024 - 14:47 +0000
Europe/Gibraltar: Saturday, November 23, 2024 - 15:47 +0100
Europe/Guernsey: Saturday, November 23, 2024 - 14:47 +0000
Europe/Helsinki: Saturday, November 23, 2024 - 16:47 +0200
Europe/Isle of Man: Saturday, November 23, 2024 - 14:47 +0000
Europe/Istanbul: Saturday, November 23, 2024 - 17:47 +0300
Europe/Jersey: Saturday, November 23, 2024 - 14:47 +0000
Europe/Kaliningrad: Saturday, November 23, 2024 - 16:47 +0200
Europe/Kirov: Saturday, November 23, 2024 - 17:47 +0300
Europe/Kyiv: Saturday, November 23, 2024 - 16:47 +0200
Europe/Lisbon: Saturday, November 23, 2024 - 14:47 +0000
Europe/Ljubljana: Saturday, November 23, 2024 - 15:47 +0100
Europe/London: Saturday, November 23, 2024 - 14:47 +0000
Europe/Luxembourg: Saturday, November 23, 2024 - 15:47 +0100
Europe/Madrid: Saturday, November 23, 2024 - 15:47 +0100
Europe/Malta: Saturday, November 23, 2024 - 15:47 +0100
Europe/Mariehamn: Saturday, November 23, 2024 - 16:47 +0200
Europe/Minsk: Saturday, November 23, 2024 - 17:47 +0300
Europe/Monaco: Saturday, November 23, 2024 - 15:47 +0100
Europe/Moscow: Saturday, November 23, 2024 - 17:47 +0300
Europe/Oslo: Saturday, November 23, 2024 - 15:47 +0100
Europe/Paris: Saturday, November 23, 2024 - 15:47 +0100
Europe/Podgorica: Saturday, November 23, 2024 - 15:47 +0100
Europe/Prague: Saturday, November 23, 2024 - 15:47 +0100
Europe/Riga: Saturday, November 23, 2024 - 16:47 +0200
Europe/Rome: Saturday, November 23, 2024 - 15:47 +0100
Europe/Samara: Saturday, November 23, 2024 - 18:47 +0400
Europe/San Marino: Saturday, November 23, 2024 - 15:47 +0100
Europe/Sarajevo: Saturday, November 23, 2024 - 15:47 +0100
Europe/Saratov: Saturday, November 23, 2024 - 18:47 +0400
Europe/Simferopol: Saturday, November 23, 2024 - 17:47 +0300
Europe/Skopje: Saturday, November 23, 2024 - 15:47 +0100
Europe/Sofia: Saturday, November 23, 2024 - 16:47 +0200
Europe/Stockholm: Saturday, November 23, 2024 - 15:47 +0100
Europe/Tallinn: Saturday, November 23, 2024 - 16:47 +0200
Europe/Tirane: Saturday, November 23, 2024 - 15:47 +0100
Europe/Ulyanovsk: Saturday, November 23, 2024 - 18:47 +0400
Europe/Vaduz: Saturday, November 23, 2024 - 15:47 +0100
Europe/Vatican: Saturday, November 23, 2024 - 15:47 +0100
Europe/Vienna: Saturday, November 23, 2024 - 15:47 +0100
Europe/Vilnius: Saturday, November 23, 2024 - 16:47 +0200
Europe/Volgograd: Saturday, November 23, 2024 - 17:47 +0300
Europe/Warsaw: Saturday, November 23, 2024 - 15:47 +0100
Europe/Zagreb: Saturday, November 23, 2024 - 15:47 +0100
Europe/Zurich: Saturday, November 23, 2024 - 15:47 +0100
Indian/Antananarivo: Saturday, November 23, 2024 - 17:47 +0300
Indian/Chagos: Saturday, November 23, 2024 - 20:47 +0600
Indian/Christmas: Saturday, November 23, 2024 - 21:47 +0700
Indian/Cocos: Saturday, November 23, 2024 - 21:17 +0630
Indian/Comoro: Saturday, November 23, 2024 - 17:47 +0300
Indian/Kerguelen: Saturday, November 23, 2024 - 19:47 +0500
Indian/Mahe: Saturday, November 23, 2024 - 18:47 +0400
Indian/Maldives: Saturday, November 23, 2024 - 19:47 +0500
Indian/Mauritius: Saturday, November 23, 2024 - 18:47 +0400
Indian/Mayotte: Saturday, November 23, 2024 - 17:47 +0300
Indian/Reunion: Saturday, November 23, 2024 - 18:47 +0400
Pacific/Apia: Sunday, November 24, 2024 - 03:47 +1300
Pacific/Auckland: Sunday, November 24, 2024 - 03:47 +1300
Pacific/Bougainville: Sunday, November 24, 2024 - 01:47 +1100
Pacific/Chatham: Sunday, November 24, 2024 - 04:32 +1345
Pacific/Chuuk: Sunday, November 24, 2024 - 00:47 +1000
Pacific/Easter: Saturday, November 23, 2024 - 09:47 -0500
Pacific/Efate: Sunday, November 24, 2024 - 01:47 +1100
Pacific/Fakaofo: Sunday, November 24, 2024 - 03:47 +1300
Pacific/Fiji: Sunday, November 24, 2024 - 02:47 +1200
Pacific/Funafuti: Sunday, November 24, 2024 - 02:47 +1200
Pacific/Galapagos: Saturday, November 23, 2024 - 08:47 -0600
Pacific/Gambier: Saturday, November 23, 2024 - 05:47 -0900
Pacific/Guadalcanal: Sunday, November 24, 2024 - 01:47 +1100
Pacific/Guam: Sunday, November 24, 2024 - 00:47 +1000
Pacific/Honolulu: Saturday, November 23, 2024 - 04:47 -1000
Pacific/Kanton: Sunday, November 24, 2024 - 03:47 +1300
Pacific/Kiritimati: Sunday, November 24, 2024 - 04:47 +1400
Pacific/Kosrae: Sunday, November 24, 2024 - 01:47 +1100
Pacific/Kwajalein: Sunday, November 24, 2024 - 02:47 +1200
Pacific/Majuro: Sunday, November 24, 2024 - 02:47 +1200
Pacific/Marquesas: Saturday, November 23, 2024 - 05:17 -0930
Pacific/Midway: Saturday, November 23, 2024 - 03:47 -1100
Pacific/Nauru: Sunday, November 24, 2024 - 02:47 +1200
Pacific/Niue: Saturday, November 23, 2024 - 03:47 -1100
Pacific/Norfolk: Sunday, November 24, 2024 - 02:47 +1200
Pacific/Noumea: Sunday, November 24, 2024 - 01:47 +1100
Pacific/Pago Pago: Saturday, November 23, 2024 - 03:47 -1100
Pacific/Palau: Saturday, November 23, 2024 - 23:47 +0900
Pacific/Pitcairn: Saturday, November 23, 2024 - 06:47 -0800
Pacific/Pohnpei: Sunday, November 24, 2024 - 01:47 +1100
Pacific/Port Moresby: Sunday, November 24, 2024 - 00:47 +1000
Pacific/Rarotonga: Saturday, November 23, 2024 - 04:47 -1000
Pacific/Saipan: Sunday, November 24, 2024 - 00:47 +1000
Pacific/Tahiti: Saturday, November 23, 2024 - 04:47 -1000
Pacific/Tarawa: Sunday, November 24, 2024 - 02:47 +1200
Pacific/Tongatapu: Sunday, November 24, 2024 - 03:47 +1300
Pacific/Wake: Sunday, November 24, 2024 - 02:47 +1200
Pacific/Wallis: Sunday, November 24, 2024 - 02:47 +1200
UTC: Saturday, November 23, 2024 - 14:47 +0000
